Prozone Fuelsaver, The Fuel Saving Device Testimonials - India 1999
November 1999 - Jaiprakash Industries Limited - India
This is to certify that your Prozone Pollution Control Devices have been fitted in our various equipment and vehicles, and some of the observations are as below:
| Equipment/Vehicle | Device Fitted |
Smoke Value before fitting |
Smoke Value after fitting | Smoke Value 2 months after fitting |
| Renault Mixer | FS-2 | 97.7% | N/A | 39.40% |
| Dux DT 30 Dumper | FS-2 | 100.00% | N/A | 28.30% |
| Tata 1210 | FS-4 | 93.10% | 67.20% | 16.50% |
| Ambassador Car | FS-2 | 100.00% | 81.00% | 28.90% |
| Gypsy MG4 10 | FS-2 | 8.67% | 0.26% | 0.20% |
| Tata Safari | FS-2 | 98.00% | 42.10% | 17.70% |
| Tata Tipper | FS-4 | 80.00% | 58.00% | 33.30% |
November 1999 - Jammu, India - Janki Motors Limited
This is to certify that a 1995 Model Maruti Esteem Reg. No. DL2CE-7171 has been fitted with Prozone Pollution Fuel Control Device FS2. The results were excellent as given below:-
| Before fitting FS2 Pollution Level (CO) | 8.64% |
| After fitting FS2 Pollution Level (CO) | 1.74% |
| Before fitting FS2 Fuel Consumption (per Liter) | 13 km |
| After fitting FS2 Fuel Consumption (per Liter) | 16.8 km |
N.B. Fuel consumption figures are equivalent to a 29.2% improvement in fuel economy