Prozone Fuelsaver, The Fuel Saving Device Testimonials - England 2002
July 2002 - Dimpex Diesel UK LTD - England
The Test results from Dimpex are as follows:
| Model | CC | MOT Omissions Reduction % | Increased Miles Per Gallon | fuelsaving % |
| Ford Granada | 2000 | 27 | 5.6 | 20 |
| Cavalier | 1800 | 28.4 | 6 | 20 |
| Range Rover | 2500 | 32 | 5 | 22 |
| Ford Escort | 1600 | 31 | 5.3 | 19 |
| Mercedes | 1800 | 19 | 6.4 | 20 |
| Ford Transit | 2000 | 36 | 6 | 22 |
| Astra Van | 1900 | 34 | 6.6 | 18 |
| Rover 820 | 2000 | 37 | 5.7 | 20 |
| Suzuki Jeep | 1600 | 31 | 6 | 20 |
| Renault Laguna | 1900 | 28 | 6.8 | 21 |
| Ford Focus | 1800 | 21 | 5 | 20 |
| Rover Metro | 1400 | 32 | 5.4 | 20 |
| Omega | 2500 | 28 | 6.4 | 21 |
| Leyland Bus 16 Seater | 2500 | 36 | 3.1 | 19 |
The above information was received by Fuelsaver Overseas LTD on Monday 1st of July 2002.